<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPad POS System &#124; Mac and iPad Point of Sale System &#124; ShopKeep POS</title>
	<atom:link href="http://www.shopkeep.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shopkeep.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 15:08:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An ATM Brings a Bank into Your Store</title>
		<link>http://www.shopkeep.com/blog/2012/05/14/an-atm-brings-a-bank-into-your-store</link>
		<comments>http://www.shopkeep.com/blog/2012/05/14/an-atm-brings-a-bank-into-your-store#comments</comments>
		<pubDate>Mon, 14 May 2012 15:08:25 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://www.shopkeep.com/?p=4115</guid>
		<description><![CDATA[It was a moment every merchant fears. Not long after I opened my gourmet grocery in Brooklyn four years ago, one of my suppliers mentioned that the big-time deli owner in the neighborhood planned to open a huge deli nearby, offering pretty much everything I sold. At about the same time, a nice woman walked into my store and asked...]]></description>
			<content:encoded><![CDATA[<p>It was a moment every merchant fears.</p>
<p>Not long after I opened my gourmet grocery in Brooklyn four years ago, one of my suppliers mentioned that the big-time deli owner in the neighborhood planned to open a huge deli nearby, offering pretty much everything I sold.</p>
<p>At about the same time, a nice woman walked into my store and asked if I wanted to buy an ATM. I was skeptical until she showed me that a store down the street was bringing in $4,000 a month in income from his ATM. At $2,800 for the machine, I was sold.</p>
<p>But like so much in the crazy world of entrepreneurship, the ATM became way more than an income generator.</p>
<p>As many of you know, handling cash is a huge pain. It is time-consuming to count and risky to transport. I’d rather pay the 3 percent credit card fee than have to deal with the stress of bringing $10,000 a week to the bank.</p>
<p>After installing the ATM, though, it became my bank. I put all the $20s from the register into it and undercut the competition by charging $1 instead of $2 to withdraw cash.</p>
<p>All of a sudden, our problem wasn’t too much cash in the store. It was too little. We now have an armored car deliver additional cash to feed the ATM, and we limit withdrawals to $100.</p>
<p>Overall, adding an ATM was a simple yet smarter business decision for us. Oh, and the foot traffic created by having the low-cost ATM in the neighborhood makes it a lot easier to compete with the deli owner down the street.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopkeep.com/blog/2012/05/14/an-atm-brings-a-bank-into-your-store/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect Your iPad POS to Card Processing and Streamline Your Business</title>
		<link>http://www.shopkeep.com/blog/2012/05/07/connect-your-ipad-pos-to-card-processing-and-streamline-your-business</link>
		<comments>http://www.shopkeep.com/blog/2012/05/07/connect-your-ipad-pos-to-card-processing-and-streamline-your-business#comments</comments>
		<pubDate>Mon, 07 May 2012 16:32:02 +0000</pubDate>
		<dc:creator>Hadley</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.shopkeep.com/?p=4109</guid>
		<description><![CDATA[&#160; That long line of customers is a retailer’s dream and nightmare rolled into one. Keeping the line moving means keeping customers happy and the revenues for your small business coming in. An easy way to make the line flow is by connecting your credit card system to your iPad point of sale. At a basic level, integrating the two...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.shopkeep.com/wp-content/uploads/2012/05/shopkeep-rhino-elite-2.jpeg"><img class="aligncenter  wp-image-4110" title="shopkeep-rhino-elite-2" src="http://www.shopkeep.com/wp-content/uploads/2012/05/shopkeep-rhino-elite-2.jpeg" alt="" width="559" height="408" /></a></p>
<p>&nbsp;</p>
<p>That long line of customers is a retailer’s dream and nightmare rolled into one.</p>
<p>Keeping the line moving means keeping customers happy and the revenues for your small business coming in. An easy way to make the line flow is by connecting your credit card system to your iPad point of sale.</p>
<p>At a basic level, integrating the two eliminates the extra step of ringing up a sale twice and adds speed to the process to get your customers on their way.</p>
<p>Also, with a single swipe of the card, cashiers no longer need to worry about punching in the wrong numbers by ringing up a sale twice. And at the end of the shift, there’s no need to compare and reconcile charges between the iPad register and the credit card machine either.</p>
<p>On the reporting side, you will be able to get breakdowns by tender type and card type right down to the customer level. And putting the two together also allows you to track tips by card type.</p>
<p>Lastly, don’t forget the amount of paper you’ll save! Instead of printing out as many as three receipts from the register and the card machine, with ShopKeep POS you need to print out at most one for the customer, and coming soon, customers will have the option of getting an email instead.</p>
<p>And best of all, there’s no cost to integrate the two.</p>
<p>It’s a simple solution to help you make better business decisions.</p>
<p>To learn more about adding credit card capabilities to ShopKeep POS, call our friendly team at 800-820-9814.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopkeep.com/blog/2012/05/07/connect-your-ipad-pos-to-card-processing-and-streamline-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out our iPad POS at the NY Small Business Expo</title>
		<link>http://www.shopkeep.com/blog/2012/05/02/check-out-our-ipad-pos-at-the-ny-small-business-expo</link>
		<comments>http://www.shopkeep.com/blog/2012/05/02/check-out-our-ipad-pos-at-the-ny-small-business-expo#comments</comments>
		<pubDate>Wed, 02 May 2012 16:27:34 +0000</pubDate>
		<dc:creator>Hadley</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Why ShopKeep?]]></category>

		<guid isPermaLink="false">http://www.shopkeep.com/?p=4099</guid>
		<description><![CDATA[At ShopKeep POS, we are all about making smarter business decisions. That’s one of the many reasons we’re psyched for the New York Small Business Expo at the Penn Pavillion Plaza on May 10th. We’ll be there with hundreds of other small businesses looking to network, get business advice and demo products &#8211; all for free! The Expo features a...]]></description>
			<content:encoded><![CDATA[<p>At ShopKeep POS, we are all about making smarter business decisions. That’s one of the many reasons we’re psyched for the New York Small Business Expo at the Penn Pavillion Plaza on May 10th. We’ll be there with hundreds of other small businesses looking to network, get business advice and demo products &#8211; all for free!</p>
<p>The Expo features a fantastic series of 20 information-packed workshops that directly addresses subjects important to your small business. In just 45 minutes, you can learn about things like how to Avoid Costly Legal Mistakes, tips to Drive Sales Off the Charts and Using Technology to Accelerate Your Business’ Growth. If you’re looking for investors, check out the workshop presented by The New York Angels on Getting Investors Excited About Your Project.</p>
<p>In addition to many of the big kids on the block like Google, American Express, Microsoft  and Citibank, the Expo Exhibitor List includes many other companies that can help you run your business better. You’ll find what you’re looking for whether it’s for employee benefits (Delta Dental, Emblem Health), great business advice (SCORE &#8211; New York City), graphic design (designcontest.com), real estate (Emerge212 Boutique Space) and lots more. And of course, iPad point-of-sale (ShopKeep POS &#8211; booth #119)!</p>
<p>Stop by our booth, #119, and say hello. You can demo ShopKeep POS, give us ideas for features and swap shop talk with our Point of Sale Specialists and Customer Care Advisors.</p>
<p>We love events like the Small Business Expo because there’s always at least one conversation workshop where we walk away saying, “Why didn’t I think of that.”</p>
<p>We really hope to see you there! Here’s more about the Expo: <a href="http://www.thesmallbusinessexpo.com/index.html">Small Business Expo NYC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopkeep.com/blog/2012/05/02/check-out-our-ipad-pos-at-the-ny-small-business-expo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POS for Coffee Shops at SCAA</title>
		<link>http://www.shopkeep.com/blog/2012/04/27/pos-for-coffee-shops-at-scaa</link>
		<comments>http://www.shopkeep.com/blog/2012/04/27/pos-for-coffee-shops-at-scaa#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:02:40 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[ShopKeep Merchants]]></category>
		<category><![CDATA[ShopKeep POS Merchants]]></category>

		<guid isPermaLink="false">http://www.shopkeep.com/?p=4080</guid>
		<description><![CDATA[I just got back from this year’s Specialty Coffee Association’s conference in Portland. Despite the rain, over 700 exhibitors welcomed thousands of customers who came out for the show, many of whom drove for hours just to spend the day learning about advancements in specialty coffee. I recommend attending an industry trade show for those new to the industry as...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shopkeep.com/wp-content/uploads/2012/04/Rain-or-Shine-Low.jpg"><img class="alignnone size-full wp-image-4092" src="http://www.shopkeep.com/wp-content/uploads/2012/04/Rain-or-Shine-Low.jpg" alt="" width="640" height="480" /></a></p>
<p>I just got back from this year’s Specialty Coffee Association’s conference in Portland. Despite the rain, over 700 exhibitors welcomed thousands of customers who came out for the show, many of whom drove for hours just to spend the day learning about advancements in specialty coffee.</p>
<p>I recommend attending an industry trade show for those new to the industry as well as experts who want to learn about the latest trends &#8211; there’s something there for everyone that can help you make smarter business decisions.</p>
<p>Coffee Trade shows are a great way to learn from experts, see all the latest trends and coffee contraptions, network with roasters and coffee business owners, demo products like our iPad POS system, and drink coffee (of course) &#8211; I certainly had my share!</p>
<p>Naturally a visit to Portland wouldn’t be complete without a visit to a customer!  We visited Claire and Molly’s at the Rain or Shine Coffee House and got a taste of their quiche, coffee and mouth-watering mocha with chocolate flakes!!</p>
<p>To all of our customers who visited us at our booth – thanks for stopping by and feel free to post your favorite part of the show in the comments below.</p>
<p>I hope to see you and others at Coffee Fest in Chicago in June where ShopKeep POS co-founders Amy Bennett and Jason Richelson will be presenting their expertise on starting a coffee shop business and how cloud-computing can help you run your coffee shop better! You can find out more <a href="http://coffeefest.com/">here</a>. Let us know if you plan to be there (email hello@shopkeep.com) and we can give you discount code for 50% off admission!</p>
<p>I’ll be there too, of course sharing the latest and greatest that ShopKeep POS has to offer – and drinking lots of coffee!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopkeep.com/blog/2012/04/27/pos-for-coffee-shops-at-scaa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing Revolutionizes the Customer-Retailer Transaction</title>
		<link>http://www.shopkeep.com/blog/2012/04/24/cloud-computing-revolutionizes-the-customer-retailer-transaction</link>
		<comments>http://www.shopkeep.com/blog/2012/04/24/cloud-computing-revolutionizes-the-customer-retailer-transaction#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:51:56 +0000</pubDate>
		<dc:creator>Hadley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shopkeep.com/?p=4071</guid>
		<description><![CDATA[ShopKeep POS Co-Founder and COO David Olk was asked to write about cloud computing for the retail industry for The Weekly Consensus.  Below is an excerpt from his article, or read the whole thing here. &#160; Like salesforce did for CRM, the iPad and the cloud are revolutionizing POS. That is what is happening in the POS space today where...]]></description>
			<content:encoded><![CDATA[<p>ShopKeep POS Co-Founder and COO David Olk was asked to write about cloud computing for the retail industry for <em>The Weekly Consensus</em>.  Below is an excerpt from his article, or read the whole thing <a href="http://bit.ly/I9guPD">here</a>.</p>
<p>&nbsp;</p>
<p>Like salesforce did for CRM, the iPad and the cloud are revolutionizing POS.</p>
<p>That is what is happening in the POS space today where incumbents such as ShopKeep POS are replacing the need for mom and pop stores to invest in expensive server-based POS systems.</p>
<p>A recent study by IHL Mobile revealed that retailers will be buying an average of 10 percent fewer traditional POS units in the next four years, choosing mobile, cloud-based checkout systems instead of boxy registers. Given current upgrade cycles and the mandate for more secure payment methods, at least half of the 8 million cash points in the United States will be running on tablets by 2015.</p>
<p>Not only are cloud-based iPad POS solutions cooler looking than the clunky POS systems in the past, but they can also be less expensive, more reliable because it is not dependent on a server, and best of all &#8211; with just a few clicks in the app store &#8211; easy to update to the latest software.</p>
<p>Read more about how cloud computing is revolutionizing the customer-retailer transaction <a href="http://bit.ly/I9guPD">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopkeep.com/blog/2012/04/24/cloud-computing-revolutionizes-the-customer-retailer-transaction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShopKeep POS Earns Five-Star Rating from Merchant Maverick</title>
		<link>http://www.shopkeep.com/blog/2012/04/17/shopkeep-pos-earns-five-star-rating-from-merchant-maverick</link>
		<comments>http://www.shopkeep.com/blog/2012/04/17/shopkeep-pos-earns-five-star-rating-from-merchant-maverick#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:01:43 +0000</pubDate>
		<dc:creator>Hadley</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.shopkeep.com/?p=4068</guid>
		<description><![CDATA[Merchant Maverick just released a detailed review of ShopKeep POS functionality, telling the world what we hope our customers already know about our iPad POS solution. “ShopKeep has completely revolutionized uses for the iPad,” said the POS review site. “In my opinion, if you&#8217;re a small business that&#8217;s looking for a quick and easy way to operate your POS, ShopKeep is...]]></description>
			<content:encoded><![CDATA[<p>Merchant Maverick just released a detailed review of ShopKeep POS functionality, telling the world what we hope our customers already know about our <a href="http://www.shopkeep.com/">iPad POS</a> solution.</p>
<p>“ShopKeep has completely revolutionized uses for the iPad,” said the POS review site. “In my opinion, if you&#8217;re a small business that&#8217;s looking for a quick and easy way to operate your POS, ShopKeep is a no-brainer.”</p>
<p>Merchant Maverick gave ShopKeep POS five out of five stars in its review, touting our customer service, iPad cash register simplicity, BackOffice and continuous upgrades.</p>
<p>The review provides an in-depth analysis of key functionality and gives a shoutout to ShopKeep POS’s performance in our hometown, saying, “If ShopKeep can handle busy on-the-go New Yorkers, then you know it must be efficient.”</p>
<p>But what we love most about the review is that the writer knows what our goals are and how we’re going to reach them: “The fact that they actually listen to retailer suggestions is a big plus.”</p>
<p>To read the full review <a href="http://www.merchantmaverick.com/pos-software-reviews/shopkeep-review/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopkeep.com/blog/2012/04/17/shopkeep-pos-earns-five-star-rating-from-merchant-maverick/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learn how to use ShopKeep POS in less than 90 Seconds!</title>
		<link>http://www.shopkeep.com/blog/2012/04/10/learn-how-to-use-shopkeep-pos-register-in-less-than-90-seconds</link>
		<comments>http://www.shopkeep.com/blog/2012/04/10/learn-how-to-use-shopkeep-pos-register-in-less-than-90-seconds#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:23:08 +0000</pubDate>
		<dc:creator>Hadley</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Why ShopKeep?]]></category>

		<guid isPermaLink="false">http://www.shopkeep.com/?p=4047</guid>
		<description><![CDATA[&#160; Apple knows how to get to the point with busy small business owners. The ShopKeep POS offers dozens of features that will make you want to toss your clunky cash register out the window, but in a short podcast, Apple has explained how easy it is to get started ringing up sales right on your iPad. This quick step-by-step...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://itunes.apple.com/us/podcast/close-manage-sales-for-your/id419217687?i=112934924"><img class="aligncenter  wp-image-4048" title="Screen shot 2012-04-10 at 10.21.25 AM" src="http://www.shopkeep.com/wp-content/uploads/2012/04/Screen-shot-2012-04-10-at-10.21.25-AM.png" alt="" width="512" height="372" /></a></p>
<p>&nbsp;</p>
<p>Apple knows how to get to the point with busy small business owners. The ShopKeep POS offers dozens of features that will make you want to toss your clunky cash register out the window, but in a short <a href="http://itunes.apple.com/us/podcast/close-manage-sales-for-your/id419217687?i=112934924">podcast</a>, Apple has explained how easy it is to get started ringing up sales right on your iPad.</p>
<p>This quick step-by-step guide walks you through all the basics of registering and managing retail sales with ShopKeep POS.</p>
<p>In a matter of seconds, managers can learn how to open and close shifts and track cash drawer amounts, while employees can see how to sign in for the day, ring up transactions, calculate discounts and accept payments.</p>
<p>All this in under 90 seconds! Imagine what you can have your register and BackOffice tools doing in five minutes.</p>
<p>The podcast is called &#8216;Close and Manage Sales for your Store&#8217; and can be found in the <a href="http://itunes.apple.com/us/podcast/close-manage-sales-for-your/id419217687?i=112934924">iPad in Business</a> podcast.</p>
<p>Thanks Apple for showing us how simple it is to get started with ShopKeep POS!  For more information on how to set up and use our iPad POS, including inventory management tools, sales tracking and all the other great features, <a href="http://www.shopkeep.com/ipad-pos">check it out here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopkeep.com/blog/2012/04/10/learn-how-to-use-shopkeep-pos-register-in-less-than-90-seconds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Value Display Report</title>
		<link>http://www.shopkeep.com/blog/2012/03/08/inventory-value-display-report</link>
		<comments>http://www.shopkeep.com/blog/2012/03/08/inventory-value-display-report#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:55:36 +0000</pubDate>
		<dc:creator>Hadley</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://www.shopkeep.com/?p=4026</guid>
		<description><![CDATA[Manage cash flow and inventory smarter with a new feature that displays the current dollar value of your in-stock inventory, broken down by each item you carry. Immediately find out the total value of products on your shelves by going to the “Inventory” tab in your BackOffice. The inventory list now gives you the total value of the current stock...]]></description>
			<content:encoded><![CDATA[<p>Manage cash flow and inventory smarter with a new feature that displays the current dollar value of your in-stock inventory, broken down by each item you carry. Immediately find out the total value of products on your shelves by going to the “Inventory” tab in your BackOffice. The inventory list now gives you the total value of the current stock of each product.</p>
<p><a href="http://www.shopkeep.com/wp-content/uploads/2012/03/Screen-shot-2012-03-01-at-11.54.45-AM.png"><img class="aligncenter size-full wp-image-4027" title="Screen shot 2012-03-01 at 11.54.45 AM" src="http://www.shopkeep.com/wp-content/uploads/2012/03/Screen-shot-2012-03-01-at-11.54.45-AM.png" alt="" width="572" height="308" /></a></p>
<p>&nbsp;</p>
<p>A new report will show you the dollar value of your overall inventory, broken down the way you want it. Filter the report to see the value of the “stock items” you have for sale or the “raw goods” that go into making those items.</p>
<p><a href="http://www.shopkeep.com/wp-content/uploads/2012/03/Screen-shot-2012-03-01-at-11.57.00-AM.png"><img class="aligncenter size-full wp-image-4028" title="Screen shot 2012-03-01 at 11.57.00 AM" src="http://www.shopkeep.com/wp-content/uploads/2012/03/Screen-shot-2012-03-01-at-11.57.00-AM.png" alt="" width="642" height="266" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopkeep.com/blog/2012/03/08/inventory-value-display-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw Goods Management</title>
		<link>http://www.shopkeep.com/blog/2012/03/06/raw-goods-management</link>
		<comments>http://www.shopkeep.com/blog/2012/03/06/raw-goods-management#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:41:19 +0000</pubDate>
		<dc:creator>Hadley</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Why ShopKeep?]]></category>

		<guid isPermaLink="false">http://www.shopkeep.com/?p=4014</guid>
		<description><![CDATA[Manage your inventory by the components that go into your products. We’re now make managing complex inventories a snap. Merchants can break down their inventory into the raw goods used to create each product. When you sell an item, all of the components that went into making that item are tabulated and deducted from your BackOffice. For example, every time...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.shopkeep.com/wp-content/uploads/2012/03/Screen-shot-2012-03-01-at-11.51.34-AM.png"><img class="aligncenter  wp-image-4015" title="Screen shot 2012-03-01 at 11.51.34 AM" src="http://www.shopkeep.com/wp-content/uploads/2012/03/Screen-shot-2012-03-01-at-11.51.34-AM.png" alt="" width="574" height="194" /></a></p>
<p>Manage your inventory by the components that go into your products.</p>
<p>We’re now make managing complex inventories a snap. Merchants can break down their inventory into the raw goods used to create each product. When you sell an item, all of the components that went into making that item are tabulated and deducted from your BackOffice. For example, every time a coffee shop sells a latte, the amount of beans, milk, paper cup and plastic lid will be deducted from BackOffice. And when supplies are running low, ShopKeep will notify you that it’s time to reorder.</p>
<p>This new feature is quick to set up and will save managers hours. It’s ideal for all ShopKeep customers who needs to keep track of all the ingredients that go into making their products irresistible.</p>
<p>To activate Raw Goods Management, go to your Inventory, choose “Settings,” then “Inventory Settings” and check the “Activate Raw Goods” box.  For more information, check the ShopKeep POS <a href="http://help.shopkeep.com/customer/portal/articles/390852">help center</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopkeep.com/blog/2012/03/06/raw-goods-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feature, More Efficiency</title>
		<link>http://www.shopkeep.com/blog/2012/02/04/newfeaturemoreefficiency</link>
		<comments>http://www.shopkeep.com/blog/2012/02/04/newfeaturemoreefficiency#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:44:14 +0000</pubDate>
		<dc:creator>Hadley</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Why ShopKeep?]]></category>

		<guid isPermaLink="false">http://www.shopkeep.com/?p=3967</guid>
		<description><![CDATA[  Announced in early January, ShopKeep&#8217;s new remote printing capability is being widely adopted.  While ShopKeep was at the National Retail Federation BIG Show January 16th and 17th, CEO Jason Richelson discussed the newest feature with the editor of Retail Reseller News.  Richelson said, “by putting remote printing in our iPad product, we’re adding an entirely new level of efficiency and...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;"> <a href="http://www.shopkeep.com/wp-content/uploads/2012/02/Composite_shot_ipad_register_at_joe_columbia.jpg"><img class="aligncenter  wp-image-3978" title="Composite_shot_ipad_register_at_joe_columbia" src="http://www.shopkeep.com/wp-content/uploads/2012/02/Composite_shot_ipad_register_at_joe_columbia.jpg" alt="" width="570" height="428" /></a></p>
<p>Announced in early January, ShopKeep&#8217;s new remote printing capability is being widely adopted.  While ShopKeep was at the National Retail Federation BIG Show January 16th and 17th, CEO Jason Richelson discussed the newest feature with the editor of Retail Reseller News.  Richelson said, “by putting remote printing in our iPad product, we’re adding an entirely new level of efficiency and functionality for customers in restaurants, bakeries, coffee shops, retail, and other businesses,” noted Jason Richelson, CEO and Co-Founder of ShopKeep. “At peak times, for example, employees can now take orders from customers waiting in line using an iPad, and through wireless printing, merchants can instantly and efficiently relay orders to the kitchen or barista.”</p>
<p>Check out the rest of the Retail Reseller News <a href="http://www.retailresellernews.com/">here</a>, and don&#8217;t forget to grab a <a href="http://shop.shopkeep.com/collections/ipad-hardware/products/star-remote-printer">remote printer</a> for your store!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopkeep.com/blog/2012/02/04/newfeaturemoreefficiency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

